Statistics
Page statistics | |
---|---|
Content pages | 9 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 33 |
Edit statistics | |
Page edits since Dictionary of Mormon Biography was set up | 82 |
Average edits per page | 2.48 |
User statistics | |
Registered users (list of members) | 34 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 0 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 14 |